The 3403 is a pre-configured member of the 3400 series of control products. The series 3400 controllers provide a great way to upgrade or replace an existing Micristar control system. The 3400 series runs all your existing Micristar recipes directly. SuperView can communicate directly to Micristars, therefore you can build recipes, log data, create data graphs for both your Micristar and 3400 series controller. SuperView can be your supervisory user interface and manage both your Micristar and 3400 simulataneouly. Take a look at the Micristar Replacement datasheet for more information.
| Micristar limitations | 3400 Enhancements |
|---|---|
| Not enough sensor inputs for monitoring. | Minimum of 6 extra monitoring inputs |
| Not quite enough control loops. | 4 loops minimum (24 max) |
| 12 bit Sensor inputs not precise enough. | Standard Sensor Inputs are 16 bit |
| 10 bit Analog Outputs not precise enough. | Standard 16 and 12 bit Analog Outputs |
| No frequency input for direct speed control sensing | Minimum of 2 frequency inputs standard |
| Only 2 Setpoints in a Recipe | Up to 16 setpoints in a Recipe |
| 50 Segments not enough. | Up to 500 segments |
| Communications too slow | Ethernet (10mbs) standard |
| Software Downloads | Size |
|---|---|
| SuperView for Windows Demo including NetView | 800k |
| Manuals and Procedures |
|---|
| series 3400 Calibration Procedure |